From rediscovering known drugs to exploring future therapeutics using quantum and AI.
At Astra Vida, we are on a mission to accelerate drug discovery by combining the power of quantum simulations and artificial intelligence. We begin by rediscovering known compounds to validate our pipeline and gradually extend to tackle high-priority and future diseases.
Targeting Chloroquine and Artemisinin for high-burden regions in Africa and Asia.
Simulation of first-line drugs like Isoniazid and Rifampicin for resistant strains.
Quantum-assisted analysis of Zidovudine (AZT) and future antiretrovirals.
Studying Cisplatin and targeted therapies for breast and colon cancer models.
Exploring Remdesivir and Molnupiravir effects using Hamiltonian modeling.
Alzheimer’s, Parkinson’s, Huntington’s
Superbug treatment modeling and next-gen antibiotics.
Addressing drug gaps in leishmaniasis, schistosomiasis, and more.
Preparedness pipeline for future zoonotic outbreaks.
Drug discovery currently costs $2.5B to $3B and takes up to 15 years per compound. Our platform drastically reduces simulation time using quantum-powered Hamiltonian modeling and AI-driven molecule selection — enabling faster and cheaper therapeutic research for high-burden and underfunded diseases.
Visualizing the urgency and focus areas for Astra Vida's quantum drug discovery mission.
Explore recent data (2023–2025) on malaria, tuberculosis, HIV/AIDS, cancer, and diabetes. Sourced from WHO, CDC, and IDF.
Country | Disease | Impact | Year | Data Source |
---|---|---|---|---|
Nigeria | Malaria | ~31% global deaths | 2024 | WHO |
India | Tuberculosis | ~1.2M cases | 2023 | WHO |
South Africa | HIV/AIDS | ~7.5M PLHIV | 2025 | UNAIDS |
China | Cancer | ~4.5M new cases | 2023 | GLOBOCAN |
USA | Cancer | ~1.9M new cases | 2024 | CDC SEER |
India | Diabetes | ~77M people | 2025 | IDF |
Brazil | Diabetes | ~16.8M people | 2024 | IDF |
Zambia | HIV/AIDS | ~1.2M PLHIV | 2023 | UNAIDS |
Germany | Cancer | ~600,000 cases | 2024 | GLOBOCAN |
Democratic Republic of Congo | Malaria | ~12% global cases | 2023 | WHO |
Indonesia | Tuberculosis | ~1.0M cases | 2023 | WHO |
Kenya | HIV/AIDS | ~1.4M PLHIV | 2024 | UNAIDS |
Japan | Cancer | ~1.0M new cases | 2023 | GLOBOCAN |
China | Diabetes | ~140M people | 2025 | IDF |
Pakistan | Diabetes | ~33M people | 2024 | IDF |
Philippines | Tuberculosis | ~600,000 cases | 2023 | WHO |
Uganda | Malaria | ~5% global cases | 2024 | WHO |
Mozambique | HIV/AIDS | ~2.2M PLHIV | 2023 | UNAIDS |
France | Cancer | ~450,000 cases | 2024 | GLOBOCAN |
USA | Diabetes | ~37M people | 2024 | IDF |
Bangladesh | Tuberculosis | ~400,000 cases | 2023 | WHO |
Ethiopia | HIV/AIDS | ~690,000 PLHIV | 2024 | UNAIDS |
Russia | Cancer | ~600,000 new cases | 2023 | GLOBOCAN |
Mexico | Diabetes | ~14M people | 2024 | IDF |
Nigeria | Tuberculosis | ~450,000 cases | 2023 | WHO |
India | Malaria | ~4% global cases | 2024 | WHO |
Zimbabwe | HIV/AIDS | ~1.2M PLHIV | 2023 | UNAIDS |
United Kingdom | Cancer | ~400,000 new cases | 2024 | GLOBOCAN |
Indonesia | Diabetes | ~19M people | 2025 | IDF |
South Africa | Tuberculosis | ~300,000 cases | 2023 | WHO |
Ghana | Malaria | ~2% global cases | 2024 | WHO |
Thailand | HIV/AIDS | ~540,000 PLHIV | 2023 | UNAIDS |
Italy | Cancer | ~400,000 new cases | 2024 | GLOBOCAN |
Egypt | Diabetes | ~9M people | 2024 | IDF |
Pakistan | Tuberculosis | ~570,000 cases | 2023 | WHO |
Malawi | HIV/AIDS | ~1M PLHIV | 2023 | UNAIDS |
Australia | Cancer | ~150,000 new cases | 2024 | GLOBOCAN |
Bangladesh | Diabetes | ~13M people | 2024 | IDF |
DR Congo | Tuberculosis | ~320,000 cases | 2023 | WHO |
Cameroon | Malaria | ~3% global cases | 2024 | WHO |
Data sourced from WHO and CDC: who.int/data/gho